| ZIP code | Median full cash value 2008 | Median full cash value 2009 | Percent change |
| 85003 | $243,300 | $186,700 | -23.26 |
| 85004 | $210,000 | $131,000 | -37.62 |
| 85006 | $109,500 | $68,600 | -37.35 |
| 85007 | $122,650 | $95,867 | -21.84 |
| 85008 | $109,800 | $60,300 | -45.08 |
| 85009 | $60,200 | $28,200 | -53.16 |
| 85012 | $243,400 | $230,500 | -5.3 |
| 85013 | $154,600 | $113,200 | -26.78 |
| 85014 | $152,600 | $101,800 | -33.29 |
| 85015 | $94,600 | $64,500 | -31.82 |
| 85016 | $168,700 | $124,000 | -26.5 |
| 85017 | $61,500 | $33,300 | -45.85 |
| 85018 | $231,800 | $206,100 | -11.09 |
| 85019 | $67,300 | $39,800 | -40.86 |
| 85020 | $126,000 | $97,700 | -22.46 |
| 85021 | $153,300 | $127,000 | -17.16 |
| 85022 | $156,800 | $126,000 | -19.64 |
| 85023 | $135,200 | $107,600 | -20.41 |
| 85024 | $165,100 | $138,100 | -16.35 |
| 85027 | $121,300 | $89,200 | -26.46 |
| 85028 | $234,000 | $196,000 | -16.24 |
| 85029 | $102,300 | $73,150 | -28.49 |
| 85031 | $55,600 | $33,200 | -40.29 |
| 85032 | $144,200 | $113,600 | -21.22 |
| 85033 | $61,700 | $35,600 | -42.3 |
| 85034 | $66,750 | $29,900 | -55.21 |
| 85035 | $54,500 | $33,200 | -39.08 |
| 85037 | $83,200 | $54,300 | -34.74 |
| 85040 | $81,500 | $52,600 | -35.46 |
| 85041 | $102,200 | $69,750 | -31.75 |
| 85042 | $104,100 | $76,700 | -26.32 |
| 85043 | $95,300 | $68,000 | -28.65 |
| 85044 | $191,500 | $164,100 | -14.31 |
| 85045 | $292,100 | $248,600 | -14.89 |
| 85048 | $236,600 | $205,200 | -13.27 |
| 85050 | $213,500 | $180,500 | -15.46 |
| 85051 | $92,100 | $68,100 | -26.06 |
| 85053 | $115,700 | $87,800 | -24.11 |
| 85054 | $275,500 | $256,500 | -6.9 |
| 85083 | $231,300 | $192,700 | -16.69 |
| 85085 | $220,500 | $186,700 | -15.33 |
| 85086 | $200,600 | $174,000 | -13.26 |
| 85087 | $212,000 | $178,000 | -16.04 |
| 85119* | $922,300 | $355,050 | -61.5 |
| 85120 | $96,700 | $73,800 | -23.68 |
| 85139* | $127,000 | $84,650 | -33.35 |
| 85142 | $202,300 | $170,500 | -15.72 |
| 85201 | $106,100 | $70,000 | -34.02 |
| 85202 | $132,000 | $109,300 | -17.2 |
| 85203 | $139,000 | $111,000 | -20.14 |
| 85204 | $109,000 | $75,000 | -31.19 |
| 85205 | $131,600 | $105,100 | -20.14 |
| 85206 | $133,600 | $119,200 | -10.78 |
| 85207 | $181,600 | $149,250 | -17.81 |
| 85208 | $115,200 | $98,300 | -14.67 |
| 85209 | $151,600 | $140,000 | -7.65 |
| 85210 | $101,500 | $68,000 | -33 |
| 85212 | $164,600 | $145,200 | -11.79 |
| 85213 | $180,800 | $155,300 | -14.1 |
| 85215 | $183,000 | $153,300 | -16.23 |
| 85224 | $147,800 | $120,800 | -18.27 |
| 85225 | $143,200 | $117,000 | -18.3 |
| 85226 | $186,200 | $160,700 | -13.69 |
| 85233 | $176,100 | $149,250 | -15.25 |
| 85234 | $183,800 | $156,300 | -14.96 |
| 85248 | $217,500 | $195,200 | -10.25 |
| 85249 | $232,200 | $195,000 | -16.02 |
| 85250 | $199,300 | $172,700 | -13.35 |
| 85251 | $171,600 | $142,700 | -16.84 |
| 85253 | $1,023,400 | $800,150 | -21.81 |
| 85254 | $290,000 | $250,300 | -13.69 |
| 85255 | $447,600 | $394,000 | -11.97 |
| 85257 | $166,100 | $137,500 | -17.22 |
| 85258 | $322,200 | $263,000 | -18.37 |
| 85259 | $463,000 | $394,100 | -14.88 |
| 85260 | $280,700 | $242,700 | -13.54 |
| 85262 | $618,500 | $477,250 | -22.84 |
| 85263 | $373,500 | $335,500 | -10.17 |
| 85264 | $636,800 | $561,500 | -11.82 |
| 85266 | $508,300 | $397,250 | -21.85 |
| 85268 | $288,600 | $240,000 | -16.84 |
| 85281 | $152,100 | $126,000 | -17.16 |
| 85282 | $167,100 | $143,100 | -14.36 |
| 85283 | $171,100 | $147,500 | -13.79 |
| 85284 | $292,000 | $256,500 | -12.16 |
| 85286 | $220,500 | $196,000 | -11.11 |
| 85295 | $185,600 | $162,100 | -12.66 |
| 85296 | $168,500 | $147,100 | -12.7 |
| 85297 | $193,700 | $160,700 | -17.04 |
| 85298 | $226,800 | $186,200 | -17.9 |
| 85301 | $75,500 | $41,300 | -45.3 |
| 85302 | $105,200 | $81,600 | -22.43 |
| 85303 | $100,200 | $69,200 | -30.94 |
| 85304 | $114,300 | $90,200 | -21.08 |
| 85305 | $149,200 | $116,300 | -22.05 |
| 85306 | $129,600 | $94,500 | -27.08 |
| 85307 | $103,700 | $73,300 | -29.32 |
| 85308 | $169,800 | $136,700 | -19.49 |
| 85310 | $190,700 | $155,500 | -18.46 |
| 85322 | $112,150 | $77,350 | -31.03 |
| 85323 | $107,500 | $79,700 | -25.86 |
| 85326 | $97,700 | $70,700 | -27.64 |
| 85331 | $310,800 | $251,200 | -19.18 |
| 85333* | $59,800 | $43,300 | -27.59 |
| 85335 | $80,800 | $61,100 | -24.38 |
| 85337 | $47,300 | $34,600 | -26.85 |
| 85338 | $123,100 | $104,600 | -15.03 |
| 85339 | $133,500 | $105,550 | -20.94 |
| 85340 | $161,100 | $132,000 | -18.06 |
| 85342 | $136,300 | $100,500 | -26.27 |
| 85343 | $139,983 | $112,500 | -19.63 |
| 85345 | $104,100 | $79,300 | -23.82 |
| 85351 | $96,700 | $88,800 | -8.17 |
| 85353 | $105,500 | $80,300 | -23.89 |
| 85354 | $126,800 | $85,600 | -32.49 |
| 85355 | $193,800 | $174,200 | -10.11 |
| 85361 | $192,200 | $133,350 | -30.62 |
| 85363 | $84,500 | $43,300 | -48.76 |
| 85373 | $127,000 | $120,250 | -5.31 |
| 85374 | $142,500 | $122,500 | -14.04 |
| 85375 | $148,000 | $142,300 | -3.85 |
| 85377 | $502,200 | $400,700 | -20.21 |
| 85379 | $124,600 | $106,500 | -14.53 |
| 85381 | $162,700 | $136,650 | -16.01 |
| 85382 | $165,150 | $141,800 | -14.14 |
| 85383 | $232,050 | $202,300 | -12.82 |
| 85387 | $216,200 | $196,300 | -9.2 |
| 85388 | $129,000 | $111,700 | -13.41 |
| 85390 | $208,300 | $151,800 | -27.12 |
| 85392 | $121,300 | $98,700 | -18.63 |
| 85395 | $213,000 | $184,200 | -13.52 |
| 85396 | $166,200 | $140,200 | -15.64 |
| Total | $148,800 | $124,100 | -16.6 |
|
Source: The Maricopa County Assessor's Office. Note: Some ZIP codes in the chart are flagged with an asterisk. In those cases, the listed median value might not be reliable because the county did not have sufficient data to work with in those areas. Also, some ZIP codes overlap Pinal County but the data shown above reflect homes in Maricopa County only. |
|||