Falling Apart: Building Renewal Funds Dry UpThe chart below shows how much money each Arizona school district received from the School Facilities Board's Building Renewal Fund, and spent, from the 2006 through 2010 fiscal years, along with how much Building Renewal money (if any) each district had left at the end of fiscal 2010. These funds could be used to renovate and repair school facilities. The amounts don't include any funds for new school construction, or funds that some districts dug up elsewhere (such as from bond issuances, tax overrides, or by redirecting unrestricted funds). |
| District | 2010 enrollment | Expenditures 2006-2010 | Ending balance in 2010 | |
| Agua Fria Union | 6,743 | $1,158,074 | $9,226 | |
| Aguila Elementary | 155 | $7,053 | $8,320 | |
| Ajo Unified | 439 | $270,756 | $221,448 | |
| Alhambra Elementary | 13,964 | $1,715,541 | $0 | |
| Alpine Elementary | 54 | $25,310 | $34,069 | |
| Altar Valley Elementary | 693 | $158,382 | $25,211 | |
| Amphitheater Unified | 14,857 | $7,669,366 | $52,113 | |
| Antelope Union | 303 | $533,912 | $2,615 | |
| Apache Elementary | 10 | $17,700 | $2,933 | |
| Apache Junction Unified | 5,130 | $877,080 | $153,375 | |
| Arlington Elementary | 263 | $0 | $1,807 | |
| Ash Creek Elementary | 45 | $6,155 | - $18,290 | |
| Ash Fork Unified | 288 | $81,998 | $1 | |
| Avondale Elementary | 6,073 | $735,960 | $15,856 | |
| Bagdad Unified | 434 | $654,142 | - $153,404 | |
| Balsz Elementary | 2,753 | $186,965 | $1 | |
| Beaver Creek Elementary | 360 | $76,062 | $24,549 | |
| Benson Unified | 1,203 | $212,296 | $58,151 | |
| Bicentennial Union | 113 | $196,983 | $53,401 | |
| Bisbee Unified | 934 | $1,428,585 | $137,488 | |
| Blue Elementary | 11 | $35,795 | - $52,543 | |
| Blue Ridge Unified | 2,499 | $512,011 | $119,973 | |
| Bonita Elementary | 100 | $59,537 | $0 | |
| Bouse Elementary | 46 | $19,919 | $20,069 | |
| Bowie Unified | 79 | $136,205 | $139,693 | |
| Buckeye Elementary | 4,426 | $626,911 | $130,544 | |
| Buckeye Union | 3,668 | $268,887 | $11,139 | |
| Bullhead City Elementary | 3,347 | $546,269 | - $6,129 | |
| Camp Verde Unified | 1,448 | $670,445 | - $155,774 | |
| Canon Elementary | 185 | $83,853 | - $49 | |
| Cartwright Elementary | 17,710 | $2,837,504 | $27,890 | |
| Casa Grande Elementary | 7,561 | $953,201 | $27,274 | |
| Casa Grande Union | 3,734 | $339,679 | - $2,265 | |
| Catalina Foothills Unified | 4,981 | $1,349,042 | $6,661 | |
| Cave Creek Unified | 5,769 | $851,594 | $5,498 | |
| Cedar Unified | 293 | $274,896 | - $21,634 | |
| Chandler Unified | 39,316 | $5,029,798 | $0 | |
| Chinle Unified | 3,828 | $1,155,565 | $2,680,927 | |
| Chino Valley Unified | 2,432 | $554,377 | $916 | |
| Clarkdale-Jerome Elementary | 434 | $85,450 | $2,127 | |
| Clifton Unified | n/a | $54,522 | $94,787 | |
| Cochise Elementary | 84 | $0 | $218,274 | |
| Coconino Accommodation | 136 | $0 | $0 | |
| Colorado City Unified | 451 | $24,499 | $10,577 | |
| Colorado River Union | 2,394 | $658,569 | $23,654 | |
| Concho Elementary | 171 | $2,210 | $1,271 | |
| Congress Elementary | 125 | $0 | $9,673 | |
| Continental Elementary | 577 | $45,134 | $4,165 | |
| Coolidge Unified | 4,132 | $1,002,070 | $7,271 | |
| Cottonwood-Oak Creek Elementary | 2,165 | $437,676 | $2,397 | |
| Crane Elementary | 6,082 | $933,143 | $59,444 | |
| Creighton Elementary | 6,653 | $1,720,558 | $241 | |
| Crown King Elementary | n/a | $17,875 | $4,773 | |
| Deer Valley Unified | 35,510 | $5,504,856 | - $199,598 | |
| Double Adobe Elementary | 55 | $15,247 | $128,161 | |
| Douglas Unified | 4,206 | $2,479,247 | $128,497 | |
| Duncan Unified | 424 | $142,034 | $574,998 | |
| Dysart Unified | 24,811 | $873,852 | $7,387 | |
| Elfrida Elementary | 123 | $268,657 | - $202,709 | |
| Eloy Elementary | 1,070 | $619,326 | - $3,310 | |
| Flagstaff Unified | 10,250 | $3,847,345 | - $129,729 | |
| Florence Unified | 8,180 | $527,070 | $6,655 | |
| Flowing Wells Unified | 5,708 | $2,973,552 | $557,115 | |
| Fountain Hills Unified | 2,092 | $515,818 | $1 | |
| Fowler Elementary | 4,605 | $247,887 | $183 | |
| Fredonia-Moccasin Unified | 310 | $224,488 | $39 | |
| Ft Thomas Unified | 526 | $216,572 | $123,323 | |
| Gadsden Elementary | 5,143 | $664,368 | - $14,762 | |
| Ganado Unified | 1,575 | $1,146,293 | $8,744 | |
| Gila Bend Unified | 498 | $103,873 | $263,676 | |
| Gila County Regional | 120 | $0 | $0 | |
| Gilbert Unified | 38,545 | $4,253,135 | $2 | |
| Glendale Elementary | 12,928 | $2,514,890 | $46,653 | |
| Glendale Union | 14,801 | $5,347,918 | $688,908 | |
| Globe Unified | 1,775 | $1,913,054 | $10,568 | |
| Graham County Special Services | n/a | $100,285 | $24,248 | |
| Grand Canyon Unified | 293 | $245,491 | $43,879 | |
| Greenlee Alternative | n/a | $0 | $47 | |
| Hackberry | n/a | $2,603 | $0 | |
| Hayden-Winkelman Unified | 378 | $633,762 | $36,563 | |
| Heber-Overgaard Unified | 510 | $243,203 | $33,959 | |
| Higley Unified | 10,127 | $245,077 | $24,324 | |
| Hillside Elementary | 32 | $12,309 | - $99 | |
| Holbrook Unified | 2,058 | $225,838 | $404,257 | |
| Humboldt Unified | 6,057 | $824,130 | $5 | |
| Hyder Elementary | 123 | $191,320 | $67,635 | |
| Indian Oasis-Baboquivari Unified | 943 | $36,448 | $544,537 | |
| Isaac Elementary | 7,521 | $1,274,636 | $728,856 | |
| J O Combs Unified | 4,211 | $28,204 | $28 | |
| Joseph City Unified | 512 | $552,638 | $108,137 | |
| Kayenta Unified | 2,117 | $1,090,095 | $321 | |
| Kingman Unified | 7,360 | $1,348,607 | $671,223 | |
| Kirkland Elementary | 59 | $10,434 | $16,084 | |
| Kyrene Elementary | 18,006 | $2,923,945 | $361,970 | |
| Lake Havasu Unified | 5,954 | $1,707,867 | $23,531 | |
| Laveen Elementary | 5,177 | $586,661 | $62,442 | |
| Liberty Elementary | 3,509 | $323,629 | $0 | |
| Litchfield Elementary | 10,525 | $600,279 | $449,288 | |
| Littlefield Elementary | 541 | $54,601 | $3,217 | |
| Littleton Elementary | 5,125 | $484,084 | $3,746 | |
| Madison Elementary | 5,941 | $1,089,518 | $0 | |
| Maine Consolidated | 123 | $114,087 | $5,070 | |
| Mammoth-San Manuel Unified | 1,055 | $1,236,817 | $3,524 | |
| Marana Unified | 12,992 | $4,659,459 | $254,968 | |
| Maricopa County Regional | 416 | $223,379 | $118,436 | |
| Maricopa Unified | 6,011 | $697,789 | $23,614 | |
| Mary C O'Brien Accommodation | 222 | $3,193 | $20,913 | |
| Mayer Unified | 457 | $226,269 | $0 | |
| McNary Elementary | 117 | $25,556 | $77,852 | |
| McNeal Elementary | 55 | $16,211 | $43,647 | |
| Mesa Unified | 66,144 | $25,991,155 | $2,601,287 | |
| Miami Unified | 1,229 | $832,555 | $20,797 | |
| Mingus Union | 1,253 | $488,887 | $20,482 | |
| Mobile Elementary | 20 | $108,055 | $37,004 | |
| Mohave Valley Elementary | 1,772 | $454,959 | $1,870 | |
| Mohawk Valley Elementary | 158 | $51,222 | $42,570 | |
| Morenci Unified | 1,190 | $358,942 | $220,544 | |
| Morristown Elementary | 160 | $18,394 | $7,287 | |
| Murphy Elementary | 2,295 | $683,309 | $0 | |
| Naco Elementary | 298 | $52,539 | $17,720 | |
| Nadaburg Unified | 845 | $87,425 | $5,019 | |
| Navajo County Accommodation | n/a | $0 | $617 | |
| Nogales Unified | 5,862 | $2,764,037 | - $4 | |
| Oracle Elementary | 554 | $260,121 | $545 | |
| Osborn Elementary | 3,079 | $829,777 | $0 | |
| Owens-Whitney Elementary | 26 | $59,529 | $38,297 | |
| Page Unified | 2,803 | $3,317,521 | - $13,219 | |
| Palo Verde Elementary | 491 | $71,229 | $2,858 | |
| Paloma Elementary | 82 | $19,788 | $6,458 | |
| Palominas Elementary | 1,070 | $136,907 | $26,718 | |
| Paradise Valley Unified | 33,354 | $6,796,434 | $1,612,339 | |
| Parker Unified | 1,891 | $1,271,340 | $20,232 | |
| Patagonia Elementary | 75 | $32,829 | $1,450 | |
| Patagonia Union | 73 | $12,234 | $66,604 | |
| Payson Unified | 2,555 | $1,255,274 | $0 | |
| Peach Springs Unified | 73 | $119,605 | $126,875 | |
| Pearce Elementary | 89 | $84,327 | - $3,056 | |
| Pendergast Elementary | 9,723 | $1,274,766 | $200 | |
| Peoria Unified | 37,158 | $5,752,888 | $2,614,972 | |
| Phoenix Elementary | 7,385 | $2,113,935 | $11,500 | |
| Phoenix Union | 24,009 | $15,295,883 | $224,526 | |
| Picacho Elementary | 225 | $45,101 | $3,392 | |
| Pima Accommodation | 105 | $0 | $32,827 | |
| Pima Unified | 766 | $645,697 | $21,694 | |
| Pine Strawberry Elementary | 130 | $56,283 | - $24 | |
| Pinon Unified | 1,256 | $1,234,987 | - $762,851 | |
| Pomerene Elementary | 124 | $34,331 | $36,138 | |
| Prescott Unified | 5,406 | $2,075,149 | $2,178 | |
| Quartzsite Elementary | 239 | $184,514 | $99,416 | |
| Queen Creek Unified | 5,448 | $276,466 | $121,052 | |
| Ray Unified | 560 | $852,438 | $5,079 | |
| Red Mesa Unified | 1,012 | $895,611 | - $1 | |
| Red Rock Elementary | 320 | $0 | $17,850 | |
| Riverside Elementary | 770 | $76,103 | $30,067 | |
| Roosevelt Elementary | 10,482 | $3,748,321 | $8 | |
| Round Valley Unified | 1,457 | $1,294,575 | $208,191 | |
| Sacaton Elementary | 477 | $196,009 | $158,540 | |
| Saddle Mountain Unified | 1,282 | $126,449 | $15,328 | |
| Safford Unified | 3,186 | $44,585 | $929,453 | |
| Sahuarita Unified | 5,203 | $834,409 | $0 | |
| Salome Consolidated Elementary | 113 | $16,132 | $8,140 | |
| San Carlos Unified | 993 | $1,016,347 | $187,375 | |
| San Fernando Elementary | 18 | $2,519 | $571 | |
| San Simon Unified | 95 | $149,001 | $9,013 | |
| Sanders Unified | 970 | $365,206 | $65,478 | |
| Santa Cruz County Accommodation | 45 | $0 | $0 | |
| Santa Cruz Elementary | 218 | $0 | $93,981 | |
| Santa Cruz Valley Unified | 3,565 | $274,409 | $1,684 | |
| Santa Cruz Valley Union | 431 | $194,525 | $0 | |
| Scottsdale Unified | 26,735 | $13,434,688 | $234,915 | |
| Sedona-Oak Creek Joint Unified | 1,272 | $419,639 | $129,251 | |
| Seligman Unified | 147 | $130,382 | $55,964 | |
| Sentinel Elementary | n/a | $83,107 | $5,517 | |
| Show Low Unified | 2,357 | $922,477 | $4,498 | |
| Sierra Vista Unified | 5,903 | $1,724,316 | $0 | |
| Skull Valley Elementary | 21 | $5,455 | $77,835 | |
| Snowflake Unified | 2,639 | $671,291 | $107,187 | |
| Solomon Elementary | 198 | $245,417 | $122,563 | |
| Somerton Elementary | 2,767 | $436,547 | $12,288 | |
| Sonoita Elementary | 111 | $13,766 | $24,233 | |
| St David Unified | 468 | $153,906 | $0 | |
| St Johns Unified | 907 | $874,004 | $26,028 | |
| Stanfield Elementary | 674 | $166,251 | $75,138 | |
| Sunnyside Unified | 17,193 | $5,954,530 | - $2,078,387 | |
| Superior Unified | 464 | $470,265 | - $548 | |
| Tanque Verde Unified | 1,666 | $348,916 | $59,071 | |
| Tempe Elementary | 12,262 | $5,451,686 | $692,110 | |
| Tempe Union | 13,821 | $8,878,980 | - $212,646 | |
| Thatcher Unified | 1,385 | $279,542 | $375,119 | |
| Tolleson Elementary | 2,776 | $127,190 | $82,262 | |
| Tolleson Union | 9,360 | $1,026,099 | $15,749 | |
| Toltec Elementary | 1,306 | $139,930 | $41,667 | |
| Tombstone Unified | 899 | $211,126 | $153,970 | |
| Tonto Basin Elementary | 79 | $22,260 | $2,776 | |
| Topock Elementary | 147 | $9,915 | $7,653 | |
| Tuba City Unified | 1,756 | $936,784 | $313,664 | |
| Tucson Unified | 53,730 | $9,542,351 | $5,384,840 | |
| Union Elementary | 1,642 | $69,908 | $16 | |
| Vail Unified | 10,657 | $607,891 | $99 | |
| Valentine Elementary | 69 | $1,287 | $6,538 | |
| Valley Union | 153 | $79,065 | $83,310 | |
| Vernon Elementary | 110 | $28,946 | $75 | |
| Washington Elementary | 22,221 | $6,231,915 | $1,233,360 | |
| Wellton Elementary | 338 | $185,386 | $471 | |
| Wenden Elementary | 95 | $105,177 | $30,316 | |
| Whiteriver Unified | 2,176 | $685,140 | $116,136 | |
| Wickenburg Unified | 1,546 | $719,404 | $7,138 | |
| Willcox Unified | 1,312 | $849,707 | $0 | |
| Williams Unified | 663 | $457,820 | $0 | |
| Wilson Elementary | 1,130 | $495,725 | $0 | |
| Window Rock Unified | 2,410 | $323,114 | $1,587,513 | |
| Winslow Unified | 1,225 | $1,514,091 | $3 | |
| Yarnell Elementary | 55 | $17,527 | $2,994 | |
| Yavapai Accommodation | 71 | $0 | $66 | |
| Young Elementary | 60 | $983 | $96,064 | |
| Yucca Elementary | 19 | $32,823 | $11,100 | |
| Yuma Elementary | 9,687 | $2,662,789 | $1,037 | |
| Yuma Union | 11,129 | $1,981,491 | - $39,937 | |
|
Source: Arizona Schools Facility Board. |
||||